UAB CRE pro – savo veiklą pradėjo 2011 metų gruodžio mėnesį. Nepriklausoma turto ir verslo vertinimo įmonė, teikianti tarptautinius standartus atitinkančias turto ir verslo vertinimo paslaugas vietos bei užsienio klientams. Įmonės kvalifikacijos pažymėjimas, leidžiantis verstis turto ir verslo vertinimo veikla Nr. 000150. UAB CRE pro turto ir verslo vertintojų profesinės civilinės atsakomybės draudimas – 450 000 eurų sumai.
Nuo veiklos pradžios kėlėme sau tikslą dirbti objektyviai ir taikyti aukščiausius reikalavimus kiekviename žingsnyje.
Didžiausias mūsų turtas - profesionalūs įmonės darbuotojai bei lojalūs klientai. Kruopštus ir tikslingas darbas, profesionalios paslaugos, betarpiškas bendravimas subūrė darnų kolektyvą bei platų klientų ratą, kuris leidžia augti, tobulėti ir gerinti paslaugų kokybę. Didžiausias malonumas ir įvertinimas - klientų rekomendacijos.
filosofija - profesionalumas, objektyvumas, paprastas ir betarpiškas bendravimas su klientais. Ilgalaikiai, pasitikėjimu grįsti santykiai.
misija - suteikti aukščiausios kokybės standartus atitinkančias turto bei verslo vertinimo paslaugas vietos bei užsienio klientams.
vizija - būti patikima, profesionalia aukščiausius standartus atininkančia turto bei verslo vertinimo paslaugas teikiančia įmone baltijos šalyse.
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Header`.`id`, `Header`.`image`, `Header`.`pos`, `Header`.`visible`, `Header`.`updated`, `Header`.`updated_by`, `Header`.`created`, `Header`.`created_by`, `Header`.`deleted` FROM `kavolyna127_crepro`.`headers` AS `Header` WHERE `Header`.`visible` = '1' AND `Header`.`deleted` = '0' ORDER BY RAND() ASC | 8 | 8 | 1 | maybe slow |
SELECT `Page`.`id`, `Page`.`title_lt`, `Page`.`title_en`, `Page`.`title_ru`, `Page`.`content_lt`, `Page`.`content_en`, `Page`.`content_ru`, `Page`.`visible`, `Page`.`updated`, `Page`.`updated_by`, `Page`.`created`, `Page`.`craeted_by`, `Page`.`deleted` FROM `kavolyna127_crepro`.`pages` AS `Page` WHERE `Page`.`id` = 1 AND `Page`.`deleted` = '0' LIMIT 1 | 1 | 1 | 1 | |
SELECT `ServiceIcon`.`id`, `ServiceIcon`.`title_lt`, `ServiceIcon`.`title_en`, `ServiceIcon`.`title_ru`, `ServiceIcon`.`description_lt`, `ServiceIcon`.`description_en`, `ServiceIcon`.`description_ru`, `ServiceIcon`.`image`, `ServiceIcon`.`pos`, `ServiceIcon`.`visible`, `ServiceIcon`.`updated`, `ServiceIcon`.`updated_by`, `ServiceIcon`.`created`, `ServiceIcon`.`created_by`, `ServiceIcon`.`deleted` FROM `kavolyna127_crepro`.`service_icons` AS `ServiceIcon` WHERE `ServiceIcon`.`visible` = '1' AND `ServiceIcon`.`deleted` = '0' ORDER BY `ServiceIcon`.`pos` ASC, `ServiceIcon`.`id` DESC | 3 | 3 | 1 | maybe slow |
SELECT `ServiceItem`.`id`, `ServiceItem`.`title_lt`, `ServiceItem`.`title_en`, `ServiceItem`.`title_ru`, `ServiceItem`.`pos`, `ServiceItem`.`visible`, `ServiceItem`.`updated`, `ServiceItem`.`updated_by`, `ServiceItem`.`created`, `ServiceItem`.`created_by`, `ServiceItem`.`deleted` FROM `kavolyna127_crepro`.`service_items` AS `ServiceItem` WHERE `ServiceItem`.`visible` = '1' AND `ServiceItem`.`deleted` = '0' ORDER BY `ServiceItem`.`pos` ASC, `ServiceItem`.`id` DESC | 12 | 12 | 1 | maybe slow |
SELECT `Valuation`.`id`, `Valuation`.`title_lt`, `Valuation`.`title_en`, `Valuation`.`title_ru`, `Valuation`.`value`, `Valuation`.`pos`, `Valuation`.`visible`, `Valuation`.`updated`, `Valuation`.`updated_by`, `Valuation`.`created`, `Valuation`.`created_by`, `Valuation`.`deleted` FROM `kavolyna127_crepro`.`valuations` AS `Valuation` WHERE `Valuation`.`visible` = '1' AND `Valuation`.`deleted` = '0' | 3 | 3 | 1 | maybe slow |
SELECT `Partner`.`id`, `Partner`.`title_lt`, `Partner`.`title_en`, `Partner`.`title_ru`, `Partner`.`url`, `Partner`.`image`, `Partner`.`pos`, `Partner`.`visible`, `Partner`.`updated`, `Partner`.`updated_by`, `Partner`.`created`, `Partner`.`craeted_by`, `Partner`.`deleted` FROM `kavolyna127_crepro`.`partners` AS `Partner` WHERE `Partner`.`visible` = '1' AND `Partner`.`deleted` = '0' | 4 | 4 | 1 | maybe slow |
SELECT `PartnerComment`.`id`, `PartnerComment`.`person`, `PartnerComment`.`comment_lt`, `PartnerComment`.`comment_en`, `PartnerComment`.`comment_ru`, `PartnerComment`.`pos`, `PartnerComment`.`visible`, `PartnerComment`.`updated`, `PartnerComment`.`updated_by`, `PartnerComment`.`created`, `PartnerComment`.`created_by`, `PartnerComment`.`deleted` FROM `kavolyna127_crepro`.`partner_comments` AS `PartnerComment` WHERE `PartnerComment`.`visible` = '1' AND `PartnerComment`.`deleted` = '0' | 1 | 1 | 1 | |
SELECT `Client`.`id`, `Client`.`title_lt`, `Client`.`title_en`, `Client`.`title_ru`, `Client`.`url`, `Client`.`image`, `Client`.`pos`, `Client`.`visible`, `Client`.`updated`, `Client`.`updated_by`, `Client`.`created`, `Client`.`craeted_by`, `Client`.`deleted` FROM `kavolyna127_crepro`.`clients` AS `Client` WHERE `Client`.`visible` = '1' AND `Client`.`deleted` = '0' | 6 | 6 | 0 |
Peak Memory Use 10.45 MB
Message | Memory use |
---|---|
Component initialization | 5.97 MB |
Controller action start | 6.15 MB |
Controller render start | 9.22 MB |
View render complete | 9.54 MB |
Total Request Time: 138 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 48.72 | |
Rendering View | 73.98 | |
» Event: Controller.initialize | 0.90 | |
» Event: Controller.startup | 0.18 | |
» Controller action | 43.12 | |
» Event: Controller.beforeRender | 5.72 | |
» » Processing toolbar data | 5.56 | |
Rendering View #2 | 0.00 | |
» » Event: View.beforeRender | 0.04 | |
» » Rendering APP/View/Main/index.ctp | 9.22 | |
» » » Rendering APP/View/Elements/Layout/languages.ctp | 0.60 | |
» » » Rendering APP/View/Elements/../Contacts/message.ctp | 3.30 | |
» » Event: View.afterRender | 0.03 | |
» » Event: View.beforeLayout | 0.03 | |
» » Rendering APP/View/Layouts/default.ctp | 2.98 | |
» » » Rendering APP/View/Elements/Layout/meta_tags.ctp | 1.17 | |
» » » Rendering APP/View/Elements/Layout/google_analytics.ctp | 0.53 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/vhosts/kavolynas.com/cre-pro.lt/app/ |
APP_DIR | app |
APPLIBS | /var/www/vhosts/kavolynas.com/cre-pro.lt/app/Lib/ |
CACHE | /var/www/vhosts/kavolynas.com/cre-pro.lt/app/tmp/cache/ |
CAKE | /var/www/vhosts/kavolynas.com/cre-pro.lt/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/kavolynas.com/cre-pro.lt/lib |
CORE_PATH | /var/www/vhosts/kavolynas.com/cre-pro.lt/lib/ |
CAKE_VERSION | 2.4.7 |
CSS | /var/www/vhosts/kavolynas.com/cre-pro.lt/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://cre-pro.lt |
IMAGES | /var/www/vhosts/kavolynas.com/cre-pro.lt/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/kavolynas.com/cre-pro.lt/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/kavolynas.com/cre-pro.lt/app/tmp/logs/ |
ROOT | /var/www/vhosts/kavolynas.com/cre-pro.lt |
TESTS | /var/www/vhosts/kavolynas.com/cre-pro.lt/app/Test/ |
TMP | /var/www/vhosts/kavolynas.com/cre-pro.lt/app/tmp/ |
VENDORS | /var/www/vhosts/kavolynas.com/cre-pro.lt/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/kavolynas.com/cre-pro.lt/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | kavolyna127 |
Home | /var/www/vhosts/kavolynas.com |
Fcgi Role | RESPONDER |
Redirect Unique Id | Zz7CPQKl46902mOEXHGy4wAAAA0 |
Redirect Script Url | / |
Redirect Script Uri | https://cre-pro.lt/ |
Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Passenger Compile Native Support Binary | 0 |
Redirect Passenger Download Native Support Binary | 0 |
Redirect Https | on |
Redirect Status | 200 |
Unique Id | Zz7CPQKl46902mOEXHGy4wAAAA0 |
Script Url | / |
Script Uri | https://cre-pro.lt/ |
Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Passenger Compile Native Support Binary | 0 |
Passenger Download Native Support Binary | 0 |
Https | on |
Proxy-nokeepalive | 1 |
Http Host | cre-pro.lt |
Http X Real Ip | 195.12.190.201 |
Http X Accel Internal | /internal-nginx-static-location |
Http Connection | close |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | CAKEPHP=d25uhc8p8j50sfjgqap4o43ld7 |
Http Bn Client Port | 4108 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | cre-pro.lt |
Server Addr | 195.12.190.201 |
Server Port | 443 |
Remote Addr | 195.12.190.201 |
Document Root | /var/www/vhosts/kavolynas.com/cre-pro.lt |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/vhosts/kavolynas.com/cre-pro.lt |
Server Admin | root@localhost |
Script Filename | /var/www/vhosts/kavolynas.com/cre-pro.lt/app/webroot/index.php |
Remote Port | 54838 |
Redirect Url | / |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | |
Request Uri | / |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1732166205.8017 |
Request Time | 1732166205 |
Bendžaminas Dizraelis